▸ KEY STATISTICS · 2025-26 Regular Season
3.0
PPG
Points Per Game
0.8
RPG
Rebounds Per Game
0.5
APG
Assists Per Game
▸ LATEST NEWS
Feb 11
Kobe Bufkin recorded seven points (2-of-10 FGs, 2-of-2 FTs), two rebounds, one assist, one steal and one three-pointer in Tuesday’s loss to the Spurs.
▸ PLAYER INFORMATION
Age22 years old
BornSep 21, 2003
CountryUSA
Height6'4"
Weight195 lbs
CollegeMichigan
Draft2023 • Round 1 • Pick 15
Experience3 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10@ GSW | W | 3:41 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -7 |
Apr 8vs OKC | L | 18:19 | 9 | 3 | 4 | 0 | 0 | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 3 | 4 | 75.0% | 0 | 3 | 1 | 1 | 0 |
Apr 5@ DAL | L | 3:20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -14 |
Apr 1vs CLE | W | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -5 |
Mar 31vs WAS | W | 2:39 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -8 |
Mar 11vs MIN | W | 1:58 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Mar 7vs IND | W | 3:42 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | -7 |
Mar 2vs SAC | W | 3:55 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -1 |
Mar 1@ GSW | W | 5:57 | 8 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 0 | 1 | 0 | 0 | -4 |
Feb 22vs BOS | L | 3:22 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
▸ GAMES
Games Played11
Minutes Per Game8.2
▸ POINTS PER GAME
Points3.0
Field Goals1.0 (28.9%)
3-Pointers0.3 (15.0%)
Free Throws0.7 (100.0%)
▸ REBOUNDS PER GAME
Rebounds0.8
Defensive0.7
Offensive0.1
▸ OTHER PER GAME
Assists0.5
Turnovers0.4
Steals0.2
Blocks0.3
Personal Fouls0.5
+/--3.1
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

