▸ KEY STATISTICS · 2025-26 Regular Season
3.9
PPG
Points Per Game
1.4
RPG
Rebounds Per Game
1.0
APG
Assists Per Game
▸ LATEST NEWS
Feb 20
Taelon Peter accounted for 16 points (5-of-12 FGs, 1-of-4 FTs), five rebounds, two assists and five three-pointers in Thursday’s loss to the Wizards.
▸ PLAYER INFORMATION
Age23 years old
BornFeb 27, 2002
CountryUSA
Height6'3"
Weight185 lbs
CollegeLiberty
Draft2025 • Round 2 • Pick 54
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12vs DET | L | 14:07 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 16.7% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 1 | -7 |
Apr 10vs PHI | L | 22:38 | 9 | 1 | 1 | 1 | 0 | 3 | 7 | 42.9% | 0 | 3 | 0.0% | 3 | 3 | 100.0% | 1 | 0 | 1 | 2 | -16 |
Apr 9@ BKN | W | 29:48 | 8 | 4 | 3 | 1 | 0 | 3 | 8 | 37.5% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 1 | 3 | 2 | 2 | +18 |
Apr 7vs MIN | L | 13:23 | 5 | 4 | 2 | 3 | 0 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 3 | 0 | +6 |
Apr 5@ CLE | L | 18:23 | 8 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 1 | 0 | 2 | -10 |
Apr 3@ CHA | L | 18:04 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 3 | -6 |
Apr 2@ CHI | W | 27:28 | 10 | 3 | 0 | 3 | 0 | 4 | 11 | 36.4% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 0 | 3 | 1 | 5 | -6 |
Mar 18vs POR | L | 12:57 | 10 | 3 | 1 | 1 | 0 | 4 | 6 | 66.7% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 3 | 1 | 2 | +5 |
Mar 15@ MIL | L | 13:05 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 2 | 3 | 66.7% | 0 | 0 | 1 | 0 | -2 |
Mar 12vs PHX | L | 23:59 | 6 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 3 | 1 | 1 | -17 |
▸ GAMES
Games Played31
Minutes Per Game11.2
▸ POINTS PER GAME
Points3.9
Field Goals1.4 (37.5%)
3-Pointers1.0 (32.0%)
Free Throws0.2 (53.8%)
▸ REBOUNDS PER GAME
Rebounds1.4
Defensive1.2
Offensive0.2
▸ OTHER PER GAME
Assists1.0
Turnovers0.6
Steals0.5
Blocks0.1
Personal Fouls0.7
+/--2.5
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

