▸ KEY STATISTICS · 2025-26 Regular Season
13.1
PPG
Points Per Game
5.2
RPG
Rebounds Per Game
2.4
APG
Assists Per Game
▸ LATEST NEWS
May 18
Tobias Harris recorded five points (0-of-6 FGs, 5-of-6 FTs), five rebounds, two assists, one steal and one block in Sunday’s Game 7 loss to the Cavaliers.
▸ PLAYER INFORMATION
Age33 years old
BornJul 15, 1992
CountryUSA
Height6'8"
Weight226 lbs
CollegeTennessee
Draft2011 • Round 1 • Pick 19
Experience14 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18vs CLE | L | 22:36 | 5 | 5 | 2 | 1 | 1 | 0 | 6 | 0.0% | 0 | 2 | 0.0% | 5 | 6 | 83.3% | 1 | 4 | 1 | 3 | -23 |
May 15@ CLE | W | 24:57 | 6 | 5 | 3 | 2 | 0 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 5 | 2 | 4 | +6 |
May 14vs CLE | L | 39:40 | 13 | 6 | 3 | 1 | 1 | 6 | 19 | 31.6% | 1 | 7 | 14.3% | 0 | 0 | 0.0% | 2 | 4 | 0 | 5 | -2 |
May 12@ CLE | L | 36:29 | 16 | 8 | 5 | 2 | 1 | 6 | 17 | 35.3% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 2 | 6 | 0 | 1 | -12 |
May 9@ CLE | L | 37:51 | 21 | 5 | 0 | 0 | 0 | 7 | 14 | 50.0% | 2 | 3 | 66.7% | 5 | 5 | 100.0% | 1 | 4 | 1 | 2 | +3 |
May 7vs CLE | W | 36:51 | 21 | 7 | 0 | 2 | 2 | 9 | 16 | 56.3% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 1 | 6 | 1 | 2 | +8 |
May 5vs CLE | W | 38:45 | 20 | 8 | 1 | 2 | 0 | 6 | 14 | 42.9% | 1 | 5 | 20.0% | 7 | 8 | 87.5% | 1 | 7 | 2 | 1 | +6 |
May 3vs ORL | W | 36:17 | 30 | 9 | 2 | 3 | 1 | 11 | 18 | 61.1% | 5 | 7 | 71.4% | 3 | 3 | 100.0% | 2 | 7 | 1 | 2 | +22 |
May 1@ ORL | W | 38:12 | 22 | 10 | 0 | 0 | 0 | 7 | 20 | 35.0% | 2 | 7 | 28.6% | 6 | 9 | 66.7% | 0 | 10 | 0 | 4 | +14 |
Apr 29vs ORL | W | 31:29 | 23 | 8 | 1 | 2 | 0 | 9 | 18 | 50.0% | 1 | 3 | 33.3% | 4 | 7 | 57.1% | 1 | 7 | 1 | 3 | +6 |
▸ GAMES
Games Played53
Minutes Per Game28.1
▸ POINTS PER GAME
Points13.1
Field Goals4.8 (45.9%)
3-Pointers1.2 (34.4%)
Free Throws2.2 (88.0%)
▸ REBOUNDS PER GAME
Rebounds5.2
Defensive4.3
Offensive0.9
▸ OTHER PER GAME
Assists2.4
Turnovers1.0
Steals0.9
Blocks0.4
Personal Fouls1.7
+/-5.1
▸ EXTRA PER GAME
Double-Doubles3
Triple-Doubles0

